Property Attributes
- MLS#B26008203
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodWEST LAKE VILLAGE PLAT
- Zip33019
- Style
- Year Built1996
- Taxes$ 9866
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1919
- Lot Size0.08 Acres
Data Source:
Beaches MLS (FL)
Property Description
ABSOLUTELY BEAUTIFULLY REMODELED 3/2.5 OPEN CORNER WITH A 2 CAR GARAGE LOCATED IN WEST LAKE VILLAGE, WHICH IS GAURD GATED 24/7 AND LOCATED 1 MILE FROM THE BEACH. ALL IMPACT WINDOWS AND LARGE OPEN FLOORPLAN THAT BRINGS IN A TON OF NATURAL LIGHT. HIGH CEILINGS IN THE LIVING AND DINING AREA. MARBLE FLOORS THROUGHOUT THE DOWNSTAIRS AND WOOD FLOORS UPSTAIRS. STUNNING KITCHEN THAT OFFERS GRANITE COUNTER TOPS, LARGE ISLAND, STAINLESS STEEL APPLIANCES, CUSTOM CABINETS, AND WINE FRIDGE. PRIMARY BEDROOM HAS VAULTED CEILINGS, WONDERFUL WALK IN CLOSET ALONG WITH A SECOND CLOSET. PRIMARY BATHROOM HAS DOUBLE SINKS & SEPARATE TUB AND SHOWER. AMAZING PATIO AREA GREAT FOR ENTERTAINING, RELAXING, OR BBQ'S WITH LUSH LANDSCAPING AND NEW TEAK FENCE. AMENTITIES INCL 4 TENNIS COURTS, PICKELBALL, GYM, LARGE POOL BASKETBALL, JACUZZI, DOG PARK, AND KIDS PLAY AREA.
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $799,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Other |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 371 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1996 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Fitness Center,Gated,Management,Playground,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WEST LAKE VILLAGE PLAT |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Y/N | false |
| Elementary School | Dania |
| Tax Annual Amount | 9866.63 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1140-Linden-Street-Hollywood-FL-33019/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | WEST LAKE VILLAGE PLAT 146-29 B A POR OF PAR A DESC AS:COMM SW COR SAID PAR |
Interior Features
| Interior Amenities | Built-in Features,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Guest |
| Lot Features | Sprinklers Manual,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3366 |
| Building Area Total | 2334 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | DAVINCI |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating