Property Attributes
- MLS#B26020867
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3150
- NeighborhoodCORAL RIDGE TOWERS CO-OP
- Zip33308
- Style
- Year Built1962
- Taxes$ 4172
- Price$ 219,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
Data Source:
Beaches MLS (FL)
Property Description
Wake up to serene Intracoastal views from this bright upper-level co-op! Filled with natural light, this clean and well-kept unit offers stainless steel appliances, a new A/C, and a comfortable layout ready for your personal touch. Step outside to a spacious pool area right on the Intracoastal—your front-row seat to the South Florida lifestyle. Situated in a 55+ community, offering a peaceful and relaxed environment. Perfect as a full-time residence or sunny retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $229,000 |
| 5/20/2026 | 4$219,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Flat |
| Appliances | Dishwasher,ElectricRange,Microwave,Range,Refrigerator |
| HOA Fee | 525 |
| Association Fee Includes | CommonAreas,Insurance,MaintenanceGrounds,RecreationFacilities,ReserveFund,Sewer,Security,Trash,Water |
| Patio/Porch Features | Deck,Open,Patio,Balcony |
| Pool Features | InGround,Association,Heated |
| Security Features | BuildingSecurity,SecurityGuard |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 1962 |
| Electric | Amps200OrMore,CircuitBreakers |
| View | Intercoastal,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1406 |
| Property Subtype | StockCooperative |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,None,Seawall |
| Community Features | PropertyManagerOnSite |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BikeStorage,Laundry,Management,Pool,Parking,PuttingGreens,ShuffleboardCourt,Security,Storage,Trash,Elevators |
| Subdivision Name | CORAL RIDGE TOWERS CO-OP |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Disclosures | ForeignSeller |
| Senior Community Y/N | true |
| MLS Area | 3150 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Tax Annual Amount | 4172.25 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FBEA - Ft Lauderdale Beach (3130-3170) |
| Virtual Tour | https://www.propertypanorama.com/3233-NE-34th-Street-Unit-1406-Fort-Lauderdale-FL-33308/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | StockCooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE TOWERS CO-OP UNIT 1406 |
Interior Features
| Interior Amenities | EntranceFoyer,LivingDiningRoom,TubShower |
|---|---|
| Flooring | Carpet,CeramicTile,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 16 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoubleHung,Metal |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 1 |
| Entry Level | 14 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Parking Features | Assigned,Asphalt,Guest,Open |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 778 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating