Property Attributes
- MLS#B26070528
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNew Port Richey
- Area5940 - Other Florida County
- NeighborhoodCOTTAGES AT OYSTER BAYOU
- Zip34652
- Style
- Year Built2026
- Taxes$ 1381
- Price$ 314,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size0.06 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 8/31/2026 | Listed $314,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 167 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s),Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| View | Bay,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Ocean Access |
| Community Features | Home Owners Association,Boat Facilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boating,Dog Park,Picnic Area,Playground |
| Attached Garage | true |
| Subdivision Name | COTTAGES AT OYSTER BAYOU |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 19 TO GREEN KEY ROAD, HEAD WEST TO HEAVENS WAY,GO RIGHT AND FIRST LEFT ON WANDER LANE |
| City | New Port Richey |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1381.59 |
| Property Condition | New Construction |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/6691-WANDER-Lane-New-Port-Richey-FL-34652/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Port Richey |
| Legal Description | COTTAGES AT OYSTER BAYOU PB 86 PG 012 LOT 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,High Ceilings,Living/Dining Room,Split Bedrooms |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Covered,Carport,Detached Carport,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2551 |
| Foundation Details | Pillar/Post/Pier,Raised,Slab |
| Spa | false |
| Building Area Total | 932 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating