Property Attributes
- MLS#B26077637
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5540
- NeighborhoodACREAGE
- Zip33412
- Style
- Year Built1990
- Taxes$ 11733
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size1.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully transformed 4-bedroom, 3-bath pool home in The Acreage, where the owners have renovated and refreshed nearly every major aspect of the home! Light, bright and filled with natural light, the home showcases a stunning 2025 kitchen, updated bathrooms and flooring, newer roof, impact windows, all-new plumbing and newer water heater. The outdoor space is just as impressive, featuring a covered screened patio, completely redone sports pool and an additional covered entertaining area. From the stylish interior to the resort-like backyard and convenient cabana bath, the work has been done—just move in and enjoy the Florida lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Grove Elementary School | Western Pines Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $840,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Pool/Spa Combo,Sport,Outside Bath Access |
| Security Features | Security Gate,Security Lights |
| Construction Materials | Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1990 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ACREAGE |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Outbuilding,Pergola,RV/Boat Storage,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Northlake to coconut , south on coconut to 61 St go left , House is on the left |
| High School | Seminole Ridge |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Golden Grove |
| Tax Annual Amount | 11733.02 |
| Middle/Junior High School | Western Pines |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/12353-61st-Street-N-West-Palm-Beach-FL-33412/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | 34-42-41~ N 241.5 FT OF S 813.5 FT OF W 209 FT OF E 1981 FT OF SEC A/K/A E-3152 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Sliding |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area,Storage |
| Fencing | Back Yard,Electric,Fenced,Full,Front Yard,Gate |
| Parking Features | Driveway,Parking Pad |
| Lot Features | 1-2 Acres,None,Oversized Lot |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 50530 |
| Spa | true |
| Building Area Total | 2926 |
| Lot Size Acres | 1.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating