Property Attributes
- MLS#F10512358
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyBroward
- CityFort Lauderdale
- Area3400
- NeighborhoodMarshalls Everglades Sub
- Zip33312
- Style
- Year Built1956
- Taxes$ 21998
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3380
- Lot Size0.37 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this spacious and updated 5-bedroom, 3-bath single-family home in the Marshalls Everglades Subdivision. This fully furnished, move-in ready property features tile flooring throughout, a modern open-concept kitchen with quartz countertops, and stainless steel appliances.Enjoy your private backyard retreat with a swimming pool, covered patio, and 100 feet of dock space—ideal for paddle-boarding, jet skis, or small boats. Water access to Whiskey Creek in approximately 40 minutes and about 1 hour to the ocean (fixed bridges present).Additional upgrades include impact windows and doors, updated plumbing and electrical, ample parking, and no HOA. Conveniently located near beaches, Las Olas, shopping, dining, and FLL Airport. APPRAISAL IS ATTACHED. 1,475,000 VALUATION. PRICE REDUCTION IS FOR HOT TUB/POOL & MISC REPAIRS.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverland Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,450,000 |
| 4/21/2026 | 3$1,400,000 |
| 5/19/2026 | 4$1,350,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableConnected,ElectricityConnected,PhoneAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
| Possession | Negotiable |
| Roof | Barrel,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Oven,Refrigerator,VentedExhaustFan,WaterHeater,WineRefrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Other |
| Pool Features | Heated,InGround,PoolEquipment,Private |
| Security Features | ClosedCircuitCameras,SecurityGate,SmokeDetectors,SecurityLights |
| Construction Materials | Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1956 |
| View | Canal,Garden,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | CanalAccess,CanalFront,FixedBridge |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Appraisal,Backup Contract/Call LA,Financing,Inspection |
| Energy Efficient | Doors,Roof,Thermostat,Windows |
| Subdivision Name | Marshalls Everglades Sub |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| High School | Stranahan |
| City | Fort Lauderdale |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 3400 |
| Spa Features | InGround |
| Elementary School | Riverland |
| Land Lease Y/N | false |
| Tax Annual Amount | 21998 |
| Middle/Junior High School | New River |
| Property Condition | Resale |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://www.propertypanorama.com/2275-SW-44th-St-Fort-Lauderdale-FL-33312/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Lauderdale |
| Legal Description | MARSHALLS EVERGLADES SUB 2-32 D 29-50-42 TRACT 5 LYING S OF CANAL LESS S 450 & LESS E 142 & LESS W 93.5 BLK 4 |
Interior Features
| Interior Amenities | Bidet,BuiltInFeatures,Bathtub,ClosetCabinetry,DualSinks,EatInKitchen,KitchenIsland,KitchenDiningCombo,MainLevelPrimary,SplitBedrooms,Storage,SoakingTub,SeparateShower,UpperLevelPrimary,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods,StormWindows |
| Laundry Features | Inside,LaundryCloset,MainLevel,LowerLevel,LaundryRoom,LaundryTub,InUnit,Sink |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Garden,Lighting,OutdoorLivingArea,Storage |
|---|---|
| Fencing | Block,BackYard,Full,FrontYard,Gate,Perimeter,Privacy |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,ParkingPad |
| Lot Features | CulDeSac,Landscaped,OversizedLot,QuarterToHalfAcreLot,SprinklerSystem |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 15906 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 3608 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating