Property Attributes
- MLS#B26051876
- TypeCo-Operative
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3150
- NeighborhoodCORAL RIDGE TOWERS EAST CO-OP
- Zip33308
- Style
- Year Built1965
- Taxes$ 5635
- Price$ 378,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Move-in ready beautiful corner Residence on the 10th floor with Ocean views AND IntraCoastal views plus the pool view. Yes, you can have it all. Excellent location across the street from the beach. All new kitchen with granite counter tops and soft close cabinetry. Lovely updated baths and light fixtures. Building has over $3M in reserves with no pending assessments, 24/7 Security, HUGE heated pool and 5 acres of resort style landscaping. Bocce ball, bbq plus Intracoastal Clubhouse with new dock and raised seawall. You've earned it. Come enjoy the good life. 55+ Cash only.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $379,000 |
| 9/15/2026 | Listed $378,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater |
| HOA Fee | 986 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Sewer,Security,Trash,Water,Internet |
| Patio/Porch Features | Open,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Association,Heated |
| Security Features | Security System,Building Security,Closed Circuit Camera(s),Fire Sprinkler System,Lobby Secured,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Garden,Intercoastal,Ocean,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1016 |
| Property Subtype | Stock Cooperative |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,No Fixed Bridges,Ocean Access,Seawall |
| Community Features | Property Manager On-Site |
| Building Name | Coral Ridge Towers East |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Bike Storage,Clubhouse,Community Kitchen,Car Wash Area,Fitness Center,Laundry,Library,Management,Picnic Area,Pool,Parking,Security,Storage,Trail(s),Trash,Elevator(s) |
| Subdivision Name | CORAL RIDGE TOWERS EAST CO-OP |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | true |
| MLS Area | 3150 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Land Lease Y/N | false |
| Tax Annual Amount | 5635.92 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FBEA - Ft Lauderdale Beach (3130-3170) |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-1016/idx |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-1016 |
| Property Sub Type Additional | Stock Cooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE TOWERS EAST CO-OP UNIT 1016 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Eat-in Kitchen,Living/Dining Room,Sitting Area in Primary,Storage,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Plantation Shutters,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 10 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Masonry |
| Parking Features | Assigned,Asphalt,Guest |
| Lot Features | 5-10 Acres,Corner Lot,Landscaped,Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 217800 |
| Building Area Total | 1120 |
| Lot Size Acres | 5 |
| Frontage Length | 110.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating