Property Attributes
- MLS#F10556069
- TypeCo-Operative
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3150
- NeighborhoodCORAL RIDGE TOWERS EAST CO-OP
- Zip33308
- Style
- Year Built1965
- Taxes$ 1000
- Price$ 229,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Beaches MLS (FL)
Property Description
Amazing pool views from this sleek one bedroom residence. Beautiful floors, Super cute kitchen and spectacular marble bathroom. Move right in and enjoy this full amenity building on a resort like 5 acre setting. Building passed all inspections with no upcoming assessments. HUGE heated pool, 24/7 security, designer interior hallways, fitness center, bocce ball PLUS an IntraCoastal clubhouse for this building only. Active 55+ community, cash only. Maintenance includes water, sewer, trash, high speed fiber optic internet and basic cable.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $269,000 |
| 3/18/2026 | 15$229,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan,Water Heater |
| HOA Fee | 646 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Sewer,Security,Trash,Water,Internet |
| Patio/Porch Features | Open,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security System,Building Security,Closed Circuit Camera(s),Elevator Secured,Key Card Entry,Lobby Secured,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Intercoastal,Pool |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 220 |
| Property Subtype | Stock Cooperative |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,No Fixed Bridges,Ocean Access |
| Building Name | Coral Ridge Towers East |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Bike Storage,Clubhouse,Car Wash Area,Fitness Center,Library,Pool,Parking,Storage,Trail(s),Trash,Elevator(s) |
| Subdivision Name | CORAL RIDGE TOWERS EAST CO-OP |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | A1A to 36th St |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | true |
| MLS Area | 3150 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000.54 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-4/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://youtu.be/jmu53wWfhI0?si=AZELRYjAPe_8SqZQ |
| Property Sub Type Additional | Stock Cooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE TOWERS EAST CO-OP UNIT 220 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Family/Dining Room,Sitting Area in Primary,Storage,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Lighting,Outdoor Living Area,Outdoor Shower,Storage |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Assigned,Guest |
| Lot Features | Corner Lot,Irregular Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 800 |
| Road Surface Type | Paved |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating